Base-Rate

S.N Year Month Rate (%)
1 2079 Poush 13.95
2 2079 magh 13.44
3 2079 Falgun 13.59
4 2079 Chaitra 14.74
5 2080 Baisakh 14.93
6 2080 Jestha 14.98
7 2080 Ashad 14.97
8 2080 Shrawan 15.22
9 2080 Bhadra 15.04
10 2080 Ashoj 14.84
11 2080 Kartik 14.82
12 2080 Mangsir 14.63
13 2080 Poush 14.56
14 2080 Magh 14.57
15 2080 Falgun 14.70
16 2080 Chaitra 14.52
17 2081 Baisakh 14.43
18 2081 Jestha 14.28
19 2081 Ashad 14.56
20 2081 Shrawan 14.19
21 2081 Bhadra 14.12
22 2081 Ashoj 14.00
23 2081 Kartik 13.99
24 2081 Mangsir 13.94
25 2081 Poush 13.85
26 2081 Magh 14.03
27 2081 Falgun 13.91
28 2081 Chaitra 13.59
29 2082 Baisakh 13.47
30 2082 Jestha 13.31
31 2082 Ashad 13.68
32 2082 Shrawan 13.28
33 2082 Bhadra 14.32
34 2082 Ashoj 13.75
35 2082 Kartik 13.33
36 2082 Mangsir 13.19
37 2082 Poush 13.09
38 2082 Magh 12.68
39 2082 Falgun 12.63
40 2082 Chaitra 12.50
41 2083 Baisakh 12.30
422083Jestha

12.18

43 2083Ashad12.33