Effective from 2082-07-01 to 2082-09-30
| S.N. | Loan Name | Fixed Interest Rate | Adjustable Interest Rate | ||
|---|---|---|---|---|---|
| Interest Rate | Base Rate | Premium | Interest Rate | ||
| 1 | General Loan | 14.72% | 13.76% | 0.96% | 14.72% |
| 2 | Seasonal Loan | 14.72% | 13.76% | 0.96% | 14.72% |
| 3 | Renewable Energy Loan | 14.72% | 13.76% | 0.96% | 14.72% |
| 4 | Environment Loan | 14.72% | 13.76% | 0.96% | 14.72% |
| 5 | House Maintenance & Improvement Loan | 14.72% | 13.76% | 0.96% | 14.72% |
| 6 | Special Loan | 14.72% | 13.76% | 0.96% | 14.72% |
| 7 | Project Loan (House Construction) | 14.72% | 13.76% | 0.96% | 14.72% |
| 8 | Emergency Loan | 14.72% | 13.76% | 0.96% | 14.72% |
| 9 | Rural Tourist Business Loan | 14.72% | 13.76% | 0.96% | 14.72% |
| 10 | Business Rehab Loan | 14.72% | 13.76% | 0.96% | 14.72% |
| S.N. | Loan Name | Fixed Interest Rate | Adjustable Interest Rate | ||
|---|---|---|---|---|---|
| Interest Rate | Base Rate | Premium | Interest Rate | ||
| 1 | Micro-enterprise Loan | 14.72% | 13.76% | 0.96% | 14.72% |
| 2 | Foreign Employment Loan | 14.72% | 13.76% | 0.96% | 14.72% |
| 3 | Housing Loan | 14.72% | 13.76% | 0.96% | 14.72% |
| 4 | Education Loan | 14.72% | 13.76% | 0.96% | 14.72% |
Note: