Interest rates

Interest Rates

Effective from 2083-04-01 to 2083-06-31


Mirco Loan (Non-Collateral)

S.N. Loan Name Fixed Interest Rate Adjustable Interest Rate
Interest Rate Base Rate Premium Interest Rate
1 General Loan 13.88% 12.33% 1.55% 13.88%
2 Seasonal Loan 13.88% 12.33% 1.55% 13.88%
3 Renewable Energy Loan 13.88% 12.33% 1.55% 13.88%
4 Environment Loan 13.88% 12.33% 1.55% 13.88%
5 House Maintenance & Improvement Loan 13.88% 12.33% 1.55% 13.88%
6 Special Loan 13.88% 12.33% 1.55% 13.88%
7 Project Loan (House Construction) 13.88% 12.33% 1.55% 13.88%
8 Emergency Loan 13.88% 12.33% 1.55% 13.88%
9 Rural Tourist Business Loan 13.88% 12.33% 1.55% 13.88%
10 Business Rehab Loan 13.88% 12.33% 1.55% 13.88%


Mirco Business (Collateral)

S.N. Loan Name Fixed Interest Rate Adjustable Interest Rate
Interest Rate Base Rate Premium Interest Rate
1 Micro-enterprise Loan 13.88% 12.33% 1.55% 13.88%
2 Micro-enterprise working capital Loan 13.88% 12.33% 1.55% 13.88%
3 Foreign Employment Loan 13.88% 12.33% 1.55% 13.88%
4 Housing Loan 13.88% 12.33% 1.55% 13.88%
5 Education Loan 13.88% 12.33% 1.55% 13.88%

Note:

  • A 15 percent interest rate has been set for the outstanding loan at the end of fiscal year 2082.

  • For loans disbursed from Shrawan 1, 2082 to the end of Ashad, 2083, the interest rate has been maintained as fixed or variable according to the choice made by the customer member at the time of loan disbursement.
  • For borrowers who choose a fixed interest rate, the interest rate won't change throughout the loan period.
  • For borrowers who have chosen a variable interest rate, the interest rate will change quarterly along with the base rate, but the premium rate will remain the same.
  • Interest will be calculated on the remaining loan amount.