Swabalamban Bank offers micro loan and micro business loan products for its clients. Loan decisions are made on the basis of client’s: a) knowledge of the business, b) credit history (for repeat clients) c) performance of the non-financial aspects (i.e. attendance, participation in the center activities etc.). Borrower’s needs, timely repayment of loan and its utilization, borrower’s loan absorption capacity are the basis to approve the consecutive loan.
Applied from 2082-04-01 to 2082-06-31
S.N. | Loan Name | Max. Loan Limit | Repayment Period | Eligibility Criteria | Fixed Interest Rate | Adjustable Interest Rate | ||
---|---|---|---|---|---|---|---|---|
Interest Rate | Base Rate | Premium | Interest Rate | |||||
१ | General Loan | Up to 7 Lakh |
|
Member Customer | 15% | 13.46% | 1.54% | 15% |
2 | Seasonal Loan | Up to 1 Lakh | Max. 12 Month | Upon the payment of 5 Installment of General Loan | 15% | 13.46% | 1.54% | 15% |
3 | Renewable Energy Loan | Up to 3 Lakh | Max. 3 years | Should have Paid iv. General Loan | 15% | 13.46% | 1.54% | 15% |
4 | Environment Loan | Up to 50 Thousand | Max. 3 years | Should have Paid ii. General Loan | 15% | 13.46% | 1.54% | 15% |
५ | House Maintenance & Improvement Loan | Up to 1 Lakh | Max. 2 Year | Should have been using ii. General Loan | 15% | 13.46% | 1.54% | 15% |
६ | Special Loan | Up to 30,000 | Max. 1 year | Special Member only | 15% | 13.46% | 1.54% | 15% |
7 | Project Loan (House Construction) | Up to 1 Lakh | Max. 4 Year | Should have been approved By Head Office for Member Customer of Specific branch | 15% | 13.46% | 1.54% | 15% |
8 | Emergency Loan |
|
|
Member Customer only | 15% | 13.46% | 1.54% | 15% |
9 | Rural Tourist Business Loan | Up to 3 Lakh | Max. 2 Year | Only Approved Branch office by Head Office | 15% | 13.46% | 1.54% | 15% |
10 | Business Rehab Loan | Up to 1 Lakh. (In Case of Collateral Loanee, up to 3 lakh) | Max. 3 year Up to 1 Lakh and for above 1 Lakh Up to 5 Year | Only Approved Branch office by Head Office | 15% | 13.46% | 1.54% | 15% |
S.N. | Loan Name | Max. Loan Limit | Repayment Period | Eligibility Criteria | Fixed Interest Rate | Adjustable Interest Rate | ||
---|---|---|---|---|---|---|---|---|
Interest Rate | Base Rate | Premium | Interest Rate | |||||
1 | Micro-enterprise Loan | Up to 7 Lakh |
|
Member as well as non-member | 15% | 13.46% | 1.54% | 15% |
2 | Foreign Employment Loan | Up to 2 Lakh | Max. 2 Year | Applicable for those who are capable of using iv. General Loan | 15% | 13.46% | 1.54% | 15% |
3 | Housing Loan | Up to 5 Lakh | Max. 5 Year | Applicable for those who are capable of using iv. General Loan | 15% | 13.46% | 1.54% | 15% |
4 | Education Loan | Up to 5 Lakh | Max. 4 Years | Applicable for those who are capable of using ii. General Loan | 15% | 13.46% | 1.54% | 15% |
Note: