Swabalamban Bank offers micro loan and micro business loan products for its clients. Loan decisions are made on the basis of client’s: a) knowledge of the business, b) credit history (for repeat clients) c) performance of the non-financial aspects (i.e. attendance, participation in the center activities etc.). Borrower’s needs, timely repayment of loan and its utilization, borrower’s loan absorption capacity are the basis to approve the consecutive loan.
| S.N. | Loan Name | Max. Loan Limit | Repayment Period | Eligibility Criteria |
|---|---|---|---|---|
| १ | General Loan | under group guarantee for individuals with low or insufficient income, each group member can be provided with a general loan of up to NPR 5 Lakhs group members using loans for the past two years and have come under the good category, the limit is up to NPR 7 Lakhs. |
|
The member must be a permanent resident within the jurisdiction of the relevant branch/sub-branch office. If the member is temporary or living on rent, they must either own land in their or their spouse's name within the jurisdiction of the branch/sub-branch office, or a permanent resident member who is related to them and has business dealings with this institution must provide a personal guarantee. |
| 2 | Seasonal Loan | Up to 2 Lakh | Max. 2 Years | Upon the payment of 5 Installment of General Loan |
| 3 | Renewable Energy Loan | Up to 3 Lakh | Max. 3 years | Should have Paid iv. General Loan |
| 4 | Environment Loan | Up to 50 Thousand | Max. 3 years | Should have Paid ii. General Loan |
| ५ | House Maintenance & Improvement Loan | Up to 1 Lakh | Max. 2 Year | Should have been using ii. General Loan |
| ६ | Special Loan | Up to 30,000 | Max. 1 year | Special Member only |
| 7 | Project Loan (House Construction) | Up to 1 Lakh | Max. 4 Year | Should have been approved By Head Office for Member Customer of Specific branch |
| 8 | Emergency Loan |
Up to 1 Lakhs for Members affected by natural disasters |
|
Member Customer only |
| 9 | Rural Tourist Business Loan | Up to 3 Lakh | Max. 2 Year | Only Approved Branch office by Head Office |
| 10 | Business Rehab Loan | Up to 1 Lakh. (In Case of Collateral Loanee, up to 3 lakh) | Max. 3 year Up to 1 Lakh and for above 1 Lakh Up to 5 Year | Only Approved Branch office by Head Office |
| S.N. | Loan Name | Max. Loan Limit | Repayment Period | Eligibility Criteria |
|---|---|---|---|---|
| 1 | Micro-enterprise Loan | Up to 15 Lakh |
|
Members or non-members of the group must be residents within the jurisdiction of the relevant branch/sub-branch office. |
| 2 | Foreign Employment Loan | Up to 2 Lakh | Max. 2 Year | Applicable for those who are capable of using iv. General Loan |
| 3 | Housing Loan | Up to 5 Lakh | Max. 5 Year | Applicable for those who are capable of using iv. General Loan |
| 4 | Education Loan | Up to 5 Lakh | Max. 4 Years | Applicable for those who are capable of using ii. General Loan |
| 5 | Micro Enterprise Working Capital Loan | Up to 3 Lakh
total remaining loan for each member in micro enterprise loan can be disbursed without exceeding NPR 15 Lakhs |
Max. 7 Years | Applicable for those who are capable of using ii. General Loan |